U.S. EXPORT SALES SOYBEANS - May 15, 2025
SOYBEANS MARKETING YEAR 09/01 - 08/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 8 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 5030.9 4064.6 50.0 0.0
GERMANY : 0.0 0.0 1125.1 1178.2 0.0 0.0
ITALY : 0.0 0.0 356.4 164.8 50.0 0.0
NETHLDS : 0.0 0.0 1356.3 567.9 0.0 0.0
PORTUGL : 0.0 0.0 208.0 128.8 0.0 0.0
SPAIN : 0.0 0.0 1787.6 1904.4 0.0 0.0
U KING : 0.0 0.0 197.5 120.4 0.0 0.0
:
OTHER EUROPE : 0.0 60.0 969.9 132.0 0.0 0.0
SWITZLD : 0.0 0.0 136.7 0.0 0.0 0.0
TURKEY : 0.0 60.0 833.2 132.0 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.1 0.0 0.0 0.0 0.0
GEORGIA : 0.0 0.1 0.0 0.0 0.0 0.0
:
JAPAN : 252.9 260.3 1573.3 1631.9 63.2 0.0
:
TAIWAN : 196.4 87.1 1037.7 705.3 0.5 0.0
:
CHINA : 66.3 143.5 22413.5 23695.4 0.0 0.0
:
OTHER ASIA AND OCEANIA: 469.6 654.8 4983.2 3696.8 349.6 0.0
AUSTRAL : 0.0 0.0 0.0 0.2 0.0 0.0
BANGLADH : 0.0 2.9 735.1 601.5 0.0 0.0
BURMA : 0.0 0.4 0.0 4.3 0.0 0.0
CAMBODIA : 1.4 2.0 13.3 5.4 0.0 0.0
HG KONG : 0.0 0.0 0.0 1.0 0.0 0.0
INDNSIA : 266.7 327.2 1377.5 1456.0 0.0 0.0
IRAQ : 0.0 0.0 140.0 0.0 0.0 0.0
ISRAEL : 0.0 0.0 104.6 0.0 0.0 0.0
JORDAN : 2.0 0.0 0.0 0.0 0.0 0.0
KOR REP : 28.2 35.6 439.4 470.7 0.0 0.0
LAOS : 0.2 0.0 0.1 0.0 0.0 0.0
LEBANON : 0.0 0.0 39.3 0.0 0.0 0.0
MALAYSA : 54.0 26.0 361.1 209.8 0.0 0.0
NEPAL : 4.0 9.0 80.2 51.7 0.0 0.0
PAKISTN : 0.0 66.0 261.5 0.0 345.0 0.0
PHIL : 6.3 38.4 67.5 61.4 0.8 0.0
QATAR : 0.4 0.4 0.0 0.0 0.0 0.0
S ARAB : 0.0 0.0 102.9 172.5 0.0 0.0
S LANKA : 0.0 1.2 0.0 0.0 0.0 0.0
SINGAPR : 2.9 11.0 4.2 5.2 0.0 0.0
THAILND : 41.2 79.3 378.3 205.6 3.4 0.0
VIETNAM : 62.3 55.5 878.3 451.6 0.5 0.0
:
AFRICA : 264.1 221.9 3510.2 996.1 0.0 0.0
ALGERIA : 45.0 45.0 264.1 0.0 0.0 0.0
EGYPT : 208.9 176.9 2733.7 847.7 0.0 0.0
MOROCCO : 10.0 0.0 34.5 20.9 0.0 0.0
NIGERIA : 0.0 0.0 62.1 0.0 0.0 0.0
REP SAF : 0.0 0.0 165.7 0.0 0.0 0.0
SENEGAL : 0.2 0.0 0.3 0.0 0.0 0.0
TUNISIA : 0.0 0.0 249.9 127.4 0.0 0.0
:
WESTERN HEMISPHERE : 1326.7 1123.8 4378.7 4200.5 205.1 0.0
BARBADO : 3.0 0.0 19.3 16.7 0.0 0.0
C RICA : 36.2 0.0 192.1 92.8 0.0 0.0
CANADA : 2.7 5.6 65.0 109.0 0.0 0.0
COLOMB : 67.0 55.2 378.3 321.0 0.0 0.0
CUBA : 0.0 0.0 0.0 4.0 0.0 0.0
DOM REP : 0.0 0.0 17.6 28.2 0.0 0.0
MEXICO : 1198.8 1043.5 3515.1 3541.6 205.1 0.0
NICARAG : 0.2 0.0 0.2 0.0 0.0 0.0
PANAMA : 11.3 16.6 46.5 29.0 0.0 0.0
PERU : 0.0 0.0 94.8 0.0 0.0 0.0
SALVADR : 0.0 0.0 0.0 * 0.0 0.0
VENEZ : 7.5 3.0 49.9 58.3 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2575.9 2551.6 43897.2 39122.5 668.4 0.0
TOTAL UNKNOWN : 1529.7 928.2 0.0 0.0 340.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 4105.6 3479.7 43897.2 39122.5 1008.4 0.0
EXPORTS FOR OWN ACCT : - - 2.7 3.4 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------